Organisation | State | Grant |
Allora Community Kindergarten | QLD | 2000 |
Apex Club of Murtoa | VIC | 1200 |
Australian Red Cross Dalby | QLD | 2495 |
Bega Preschool Assn Inc | NSW | 1000 |
Biloela Local Ambulance Committee | QLD | 4000 |
Blue Knob Hall Inc | NSW | 2500 |
Bonnie Doon Community Group | VIC | 3000 |
Boolarra Comm Development Group | VIC | 1000 |
Boomi Amateur Thespian Society | NSW | 4000 |
Boomi Preschool | NSW | 1800 |
Bowen Flexi Care Inc | QLD | 2500 |
Boyup Brook YAC | WA | 3000 |
Brogo Rural Fire Service | NSW | 3000 |
Bulga Soldiers Memorial Hall | NSW | 2000 |
Byford Progress Assn Inc | WA | 1000 |
Cabanandra Camp Draft Club Inc | NSW | 5000 |
Carisbrook Fire Brigade | VIC | 4700 |
Cawarral School of Arts Assn Inc | QLD | 4000 |
Cawongla Playhouse Inc (Preschool) | NSW | 1500 |
Charleville&District Comm Support Assn | QLD | 3500 |
Charters Towers Meals on Wheels | QLD | 1900 |
Cobar Mobile Children Services Inc | NSW | 3000 |
Cobram & District Foodbank | VIC | 5000 |
Coleambally Arts Council | NSW | 1000 |
Coleambally Preschool Assn Inc | NSW | 2900 |
Corner Inlet Initiatives Board | VIC | 1000 |
Crows Nest Men's Network | QLD | 2000 |
Deaf Children Australia | VIC | 3168 |
Derby Volunteer Marine Rescue Group | WA | 3000 |
Disability Advocacy & Info Service | VIC | 841 |
Dooen Rural Fire Brigade | VIC | 4214 |
Dunmunkle Group of Fire Brigades | VIC | 2316 |
Federal School of the Arts | NSW | 2500 |
Fitzroy Crossing DHS | WA | 3000 |
Forest PS After School Care | TAS | 1000 |
Gannawarra Neighbourhood House | VIC | 602 |
Goldfields Children's Centre | VIC | 2000 |
Goodagah Relief Aboriginal Corp | NSW | 2450 |
Hamilton Community House Inc | VIC | 3749 |
Holbrook Children's Centre Inc | NSW | 1900 |
Howlong Community Learning Inc | NSW | 2000 |
Ilbilbie Hall Management Assn Inc | QLD | 1500 |
Inglewood & Districts Health Service | VIC | 3900 |
Lake Charm Landcare & Development | VIC | 3000 |
Lake Wangary Primary | SA | 1000 |
Launceston City Mission Inc | TAS | 5000 |
Legerwood Hall & Reserve Committee | TAS | 3000 |
Little Plains Hall Committee | NSW | 2000 |
Lochiel Progress Assn Inc | SA | 858 |
Maidenwell Fire Brigade | QLD | 4000 |
Maryborough District Health Service | VIC | 1674 |
Menindee Food & Fibre Business Assn | NSW | 2000 |
Moree Community Health Centre | NSW | 3250 |
Mount Beauty Toy Library | VIC | 700 |
Moyhu Primary School | VIC | 2500 |
Murchison Neighborhood House | VIC | 1992 |
Muttaburra Community Development Assn Inc | QLD | 1000 |
Portsea Camp | VIC | 5000 |
Rainbow Patchwork Group | VIC | 500 |
Ravenshoe Meals on Wheels | QLD | 1500 |
Ruffy Public Hall Committee | VIC | 3000 |
Shire of Exmouth/Bushfire Brigade | WA | 4000 |
Shire of Westonia | WA | 1000 |
Snowy Mtns Neighbourhood Centre | NSW | 1000 |
Swan Hill District Hospital | VIC | 1500 |
Tathra Children's Services | NSW | 1000 |
Tatura Community House Inc | VIC | 2970 |
The Miners Cottage Co-op Society Inc | TAS | 480 |
Trustees Yarrowitch Memorial Grounds | NSW | 3000 |
VIC SES Myrtleford Unit | VIC | 4048 |
Waroo District Memorial Hall | NSW | 3920 |
Warrell Creek Hall Committee | NSW | 3000 |
Warren Preschool Kindergarten Inc | NSW | 1775 |
Wentworth Preschool | NSW | 1400 |
West Wimmera Health Service | VIC | 4990 |
Wilderness Bike Ride Association | VIC | 2640 |
Wudinna Area School | SA | 4000 |
Yaapeet Community Club | VIC | 3000 |
Yallunda Flat A&H Society | SA | 2500 |
Yarrabah PCYC | QLD | 5000 |
YMCA Katherine Inc | NT | 3000 |
Zimbabwe Connection | VIC | 3000 |
Total Funds Granted |
| $207,332 |