Tailored Grants - Financial Year 2017-18
The table below lists the Tailored Grants we made during the 2017/18 financial year, other than Community Foundation Scholarships.
| Organisation | Project Description | Location | Amount Awarded | Donor Partner |
|---|---|---|---|---|
| Spa Country Events Group Inc | Decrease social isolation of young people in the Daylesford region through the redevelopment of the youth and skate park in Daylesford. | Daylesford, VIC | $9,000 | Portland House Foundation |
| Minyumai Land Holding Aboriginal Corporation | Remove feral cattle from the Minyumai Indigenous Protected Area. | Minyumai, NSW | $14,385.30 | Ash Jhamb on behalf of Dr Katherine Barraclough and Fairer Futures Fund – Australian Communities Foundation |
| E-Raced Inc | Break down negative racial stereotypes to promote social inclusion by visiting high schools around Toowoomba to tell the stories of new Australians from refugee and migrant backgrounds. | Toowoomba, QLD | $7,789 | Domino’s Pizza Enterprises |
| Mansfield Kindergarten | Increase kindergarten children’s development opportunities through an upgrade and revitalisation of the front entrance of Mansfield Kindergarten to provide additional play space, shed storage and bike storage. | Mansfield, VIC | $5,000 | Mansfield Community Fund – a Sub-Fund of Australian Communities Foundation |
| Windeward Bound Trust | Increase accessibility to personal development programs for Tasmanian youth experiencing financial disadvantage. | Hobart, TAS | $10,000 | David Boykett Tall Ships Voyaging Fund, a Sub-Fund of Australian Communities Foundation |
| Daylesford Primary School | Create confident learners and increase family engagement with learning outcomes via an early intervention literacy program for disadvantaged primary school students. | Daylesford, VIC | $25,000 | Betty Fulton Fund - a Sub-Fund of Australian Communities Foundation |
| Murlpirrmarra Connection Ltd | Cultural strengthening and life skills development for very remote youth, via participation in an AFL cultural weekend. | Wiluna, WA | $10,000 | Kapikarnpi Community Fund |
| Women's Environmental Leadership Australia (The Green Institute Ltd) | Strengthening environmental stewardship in regional Victoria through supporting one full scholarship for a participant in the national Women's Environmental Leadership Program. | Shire of Murrindindi and Baw Baw Shire, VIC | $5,000 | The William Buckland Foundation |
| Totally Renewable Yackandandah | Undertake community engagement activities for the establishment of a community owned energy retailer to facilitate powering Yackandandah by 100% renewable energy by 2022. | Yackandandah, VIC | $19,091 | The Gary White Foundation |






linkedin