Tailored Grants - Financial Year 2018-19
The table below lists the Tailored Grants we made during the 2018-19 financial year, other than Community Foundation Scholarships.
| Organisation | Project Brief Description | Location | Amount Awarded | Donor Partner |
|---|---|---|---|---|
| The Trustee for the Salvation Army (Qld) Social Work | Fassifern Valley October 2018 Storm Recovery The Trustee for the Salvation Army (Qld) Social Work will make relief payments to primary producers in the Fassifern Valley region who are experiencing hardship after a storm event on 25 October 2018 that caused significant damage to farming operations in the region. | Fassifern, QLD | $994,000 | Department of Infrastructure, Regional Development and Cities |
| Totally Renewable Yackandandah | Totally Renewable Communities Totally Renewable Yackandandah Incorporated aim to increase awareness and use of renewable energy options in North East Victoria through a targeted education and engagement strategy to extend a regional energy network to more towns in the area. | Yackandandah, VIC | $22,500 | The Garry White Foundation |
| Picture You in Agriculture | Cultivate - Growing youth leadership in agriculture Build the capacity and leadership skills of young people in the agricultural sector to share their knowledge and experiences in school settings to increase awareness of career pathways in the sector. | Armidale, NSW | $27,000 | Aussie Farmers Foundation |
| Singleton Neighbourhood Centre
| Business Training for Rural Families in Singleton Building economic resilience of the Singleton community by providing training to support lifelong learning, job creation and skill development for farming families. | Singleton, NSW | $13,900 | Hunter Corporate Collaborative |
| Upper Hunter Community Services | Counselling and Laundry Facilities Increasing the mental health and wellbeing of residents impacted by drought conditions in the Upper Hunter region of NSW by providing counselling support and community laundry facilities. | Muswellbrook, NSW | $88,372 | Hunter Corporate Collaborative |
| Augusta Margaret River Clean Community Energy Incorporated | Dairy Waste Biodigester Viability Study - Dairy Waste Energy Study Reducing carbon emissions and negative environmental impacts of industrial runoff in the Augusta Margaret River region through a feasibility study of a dairy-waste renewable energy facility. | Margaret River, WA | $4,500 | Bernadette Cullinane
|
| Daylesford Primary School | Daylesford Multi Lit Literacy Program Increasing literacy skills and self confidence among children from disadvantaged rural families in the Daylesford area through an evidence-based early intervention education program. | Daylesford, VIC | $25,000 | Bill and Elizabeth Corbett
|
| Goondiwindi Chamber of Commerce | Lanescape Increase the appeal and liveability of the Goondiwindi township and build community spirit through a public art project and twilight community event. | Goondiwindi, QLD | $4,000 | The Yulgilbar Foundation |
| Laharum Sports Incorporated | Laharum Sporting Complex Landscaping Works for Disability Accessible Community Veranda Improving access to a community asset for people with a disability and the elderly by landscaping the surrounds of a new constructed disability accessible community veranda at the entrance of the Laharum Sports facility. | Laharum, VIC | $5,000 | Geoff and Helen Handbury Foundation
|
| Wimmera Development Association Incorporated | WDA Economic Development and Leadership Support Build the capacity of individuals to lead community organisations through the delivery of the Leadership Wimmera Program, and strengthen a culture that showcases local economic development through the production of finalist videos, and sound and light production at the Wimmera Business Awards 2018. | Wimmera, VIC | $45,000 | Geoff and Helen Handbury Foundation
|






linkedin