Tailored Grants - Financial Year 2019-20
The table below lists the Tailored Grants we made during the 2019-20 financial year, other than Community Foundation Scholarships.
| Organisation | Project Brief Description | Location | Amount Awarded | Donor Partner |
|---|---|---|---|---|
| Lanescape Goondiwindi Inc. | Lanescape Goondiwindi 2019 - Connectivity Enhance the amenity and vibrancy of Goondiwindi and enable involvement in a community public art project and annual twilight event. | Goondiwindi, QLD | $5,000 | The Yulgilbar Foundation
|
| Augusta Margaret River Clean Community Energy Incorporated | "Z-Filter Trial" Solid / Liquid Separation - Separation of Fresh Effluent Reduce carbon emissions and negative environmental impacts of industrial runoff in the Augusta Margaret River region through an on-farm trial of dairy-waste separation. | Augusta / Margaret River / Nannup, WA | $2,250 | Bernadette Cullinane |
| Daylesford Primary School | Multi-LIT Literacy Program Increase the literacy skills and self confidence among children from disadvantaged rural families in the Daylesford area through ongoing support for an evidence-based early intervention education program. | Daylesford, VIC | $9,500 | Bill and Elizabeth Corbett |
| Australian Community Philanthropy | Pitch Workshop - National Community Foundations Forum 2019 Build knowledge, skills and experience of rural and regional community foundation representatives to promote their organisation through a workshop at the National Community Foundations Forum 2019. | Goolwa, SA | $2,000 | FRRR |
| Rotary Club of Beaufort | Rotary Defying the Drift Program 2019 Developing the awareness, knowledge and skills of young people in rural Victoria about the career pathways available in the agricultural sector, through a three-day residential program. | Horsham , VIC | $6,000 | Geoff and Helen Handbury Foundation |






linkedin