Tailored Grants - Financial Year 2015-16
The table below lists all of the Tailored Grants we made during the 2015/16 financial year, other than Community Foundation Scholarships.
| Organisation | Project Brief Description | Location | Amount Awarded | Donor Partner |
|---|---|---|---|---|
| Alexandra Primary School | Talk Town: Supporting 2009 fire affected children and children with an Autism Spectrum Disorder. | Murrindindi Shire, Victoria | $175,000 | Geoff and Helen Handbury Foundation |
| Hindmarsh Shire Council | Nhill Integrated Early Years’ Centre: Construction of a purpose built, early years’ education and services facility will ensure every child in the Nhill catchment area is able to attend kindergarten. The new centre, to be located on the Nhill College site, will bring three and four-year-old kindergarten, childcare, Maternal Child Health (MCH), playgroup and a toy library under one roof. | Nhill, Victoria | $95,000 | Private Donor
|
| Centacare Toowoomba | E-Raced: Combats racism through story telling. | Toowoomba, Queensland | $37,000 | Domino’s Pizza Enterprises |
| Grong Grong Progress Association
| Fort Zero – Earth Park: Youth led design and construction of a physical playscape, for youth 13+ as part of a larger local park redevelopment and outdoor community meeting space. | Grong Grong, Narrandera, Matong, Ardlethan & Barellan, NSW | $30,000 | The Berrembed Trust, managed by Perpetual Trustees |
| Daylesford Primary School | Multilit Literacy Program: Literacy early intervention program for disadvantaged primary school students creating confident learners and increased family engagement with learning outcomes. | Daylesford, Victoria | $25,000 | The Betty Fulton Fund – A sub-fund of the Australian Communities Foundation |
| Coolamon Shire Council
| Mobile Skate Park: To support positive youth engagement and activities.
| Matong & Ganmain, NSW | $25,000 | The Berrembed Trust, managed by Perpetual Trustees.
|
| Eyre Peninsula Community Foundation | Enabling Eyre Peninsula: Enabling students to engage with vocational training or tertiary education. The project’s aim is to grow the profile and capacity of the Eyre Peninsula Community Foundation to build a sustainable education and scholarship program with local and wider support, thus addressing educational barriers for students and families across the Eyre Peninsula. | Eyre Peninsula (including Whyalla, Port Lincoln, Streaky Bay, Ceduna, Tumby Bay, Cummins, Kimba, Cleve, Cowell, Wudinna, Whyalla, Elliston and Lock), South Australia | $20,000 | The Thyne Reid Foundation |
| Canobolas Rural Technology High School | Learning by Design @ Canobolas: Support for the “Canobolas Academy”, a new design for schooling and learning within the existing school – focused on better supporting local youth who are currently disengaged with learning and at risk of discontinuing their education. The program supports up to 34 students in years 8, 9 and 10. The Big Picture Learning framework will be used to deliver education via student learning plans tailored to each individual student based on their interests. | Orange, NSW | $20,000 | The Sally Foundation |
| Goongerah Landcare Group | The Citizen Science Threatened Species Project: This project is focused on engaging and educating the community to protect native species within Victoria. The grant will fund the employment of a Coordinator to support the collection of and reporting on environmental survey data as part of an innovative citizen science program which has been running for six years. | East Gippsland, Victoria | $18,000 | Wilson HTM Foundation |
| Commonwealth Scientific and Industrial Research Organisation
| Honours Innovation in Agriculture: Opening up agricultural science opportunities to a rural student via an honours project in Agricultural Science with CSIRO and the Waite Institute to create a career pathway for a rural student to connect with the industry they are passionate about, in their home state, and ensure they are financially enabled to dive into the science and the sector with confidence. | Waite Campus, Adelaide | $18,000 | The Thyne Reid Foundation |
| Dungog Information & Neighbourhood Service Inc | Project Bounce Forward: Four Community Preparedness Expos and distribution of 300 Three Way Torches –these will both work to assist in disaster recovery and also better equip residents for future disasters. | Dungog, NSW | $14,200 | Domino’s Pizza Enterprises |
| Daylesford Secondary College | School Well-Being Program + Vocabulary For Number Program | Daylesford, Victoria | $10,000 | The Betty Fulton Fund – A sub-fund of the Australian Communities Foundation |
| EON Foundation Inc | Thriving Communities Program: This project encompasses the provision of trees, seeds, plants and fertiliser for six new community garden projects in the remote Western Australian Kimberley communities. | Remote Kimberley communities, Western Australia | $10,000 | Newman’s Own Foundation |
| Baryulgil Charity Sports Club Inc | Loo Blues: Replace the septic system and installation of water conserving toilets, basins and fittings in the Baryulgil Community Hall amenities building to meet health regulations and adequately accommodate the requirements of large gatherings. | Baryulgil, New South Wales | $9,171 | The Yulgilbar Foundation |
| The Arnhem Land Progress Aboriginal Corporation | Strengthened community capacity to effectively address food insecurity will be the key outcome of the project that increase fresh food access and nutrition education in remote communities. | Galiwin’ku, Elcho Island, NT | $6,864 | Newman’s Own Foundation |
| Yass Urban Landcare Inc | Yass Country Growing Together A shared community nursery for propagating shrubs and trees for planting in town, on surrounding properties and the community garden. | Yass, NSW | $5,000 | Melliodora Fund - A sub-fund of the Australian Communities Foundation |
| The Northern Rivers Community Foundation | Capacity support for a Community Foundation. | LGAs of Kyogle, Richmond Tweed, Clarence Valley and Lismore, NSW | $4,875 | The Goldberg Family Foundation |
| Mansfield Primary School | A Need to Read: Funds to purchase new books and educational resources with the aim of improving students’ reading and literacy levels. | Mansfield Shire, Victoria | $2,500 | Mansfield Community Fund Australian Communities Foundation |
| Njernda Aboriginal Corporation
| 3 Rivers Festival: This two day event aims to promote good health in Aboriginal communities. | Echuca Moama, Victoria | $1,225 | VISY
|
| Centacare Toowoomba | E-Raced: Combats racism through story telling. | Toowoomba, Queensland | $1,150 | VISY
|
| Wonthaggi Neighbourhood Centre @ Mitchell House | Bass Coast L2P Program – Steering to Safety: Provide supervised driving practice for disadvantaged young learner drivers. | Wonthaggi, Victoria | $900 | Australian Community Foundation’s Gerard Patrick Lonergan Scholarship Fund |
| Australian Farmers Markets Association Inc
| Boots for Change: Helps farmers markets promote grass roots producers. | National (Via Orange, NSW) | $825 | VISY
|
| 22 grants made |
| $529,710 | 15 Donor Partners | |






linkedin