Tailored Grants - Financial Year 2016-17
The table below lists the Tailored Grants we made during the 2016/17 financial year, other than Community Foundation Scholarships.
| Organisation | Project Brief Description | Location | Amount Awarded | Donor Partner |
|---|---|---|---|---|
| Jurien Bay Chamber of Commerce Inc | Jurien Bay to Cervantes Trail: Creation of dual-use walking and bike path providing coastal access between two regional towns, increasing health and wellbeing of residents and local tourism attractions, driving local economic growth. | Jurien Bay, Western Australia | $487,500 | Fremantle Community Foundation |
| Mansfield Shire Council | Mansfield Youth Hub Development: Expansion and upgrade of the Skate Park, turning it into a fully all-abilities and ages 5+ accessible outdoor Youth Hub in the Recreation Reserve and alongside the Football Ground and Youth Connect Café. | Mansfield, Victoria | $75,000 | Mansfield Community Foundation - A sub-fund of the Australian Communites Foundation |
| Lions Club - Meredith & District | Pioneer Park Childrens Nature Play Stage 1 & 2: Developing a planned nature based play space, supporting children’s social and physical development and linking community recreational areas together for community wellbeing. | Meredith, Victoria | $28,500 | Geelong Community Foundation |
| Picture You in Agriculture Inc | The Archibull Prize Support for six schools (primary and secondary) in NSW to participate in agricultural themed art project, increasing knowledge of production, career pathways and issues in primary industry. | Tumbarumba, Murwillumbah, Grenfell, Cowra, Hunter Valley, Wollongong, NSW | $27,000 | Aussie Farmers Foundation |
| Daylesford Primary School | Multilit Literacy Program: Literacy early intervention program for disadvantaged primary school students creating confident learners and increased family engagement with learning outcomes. | Daylesford, Vic | $25,000 | Betty Fulton Fund - A sub-fund of the Australian Communities Foundation |
| Canobolas Rural Technology High School | Learning by Design @ Canobolas Support for the “Canobolas Academy”, a new design for schooling and learning within the existing school – focused on better supporting 34 local youth in years 8-10 who are currently disengaged with learning and at risk of discontinuing their education. | Orange, NSW | $20,000 | The Sally Foundation |
| Central Grampians Local Learning & Employment Network Inc | 12TWENTYFIVE Ararat Youth Hub Infrastructure to finalise a new Youth Hub, enabling the centre to open and commence face to face support for young people to navigate issues be active and productive members of their schools, workplaces, and community dramatically improving the local circumstances framing youth aspirations and behaviours. | Ararat, Vic | $16,875 | Private Donor |
| Energy Innovation Co-operative Ltd | Old Energy - New Energy Project Creation of a new clean energy solar system and battery storage display alongside the old coal mine on a Parks Victoria site in Wonthaggi. Parks Victoria will purchase the power generated, and this income will be used to create an ongoing community managed fund to enable loans for additional community-owned renewable energy projects. This will have social, environmental, educational, economic and technological benefits for the region. | Wonthaggi, Vic | $14,250 | Bass Coast Community Foundation |
| Central Victorian Biolinks Alliance Inc | Building Capacity to Support Community Connected Conservation in Central Victoria: Employment of an Executive Officer for 10 weeks to establish and implement a Marketing and Fundraising Strategy, assisting in the financial sustainability of the organisation | Kyneton, Victoria | $9,500 | Alf and Meg Steel Fund - A sub-fund of the Australian Communities Foundation |
| Rural Health Tasmania Inc.
| Talk About It. Save Your Bacon: Building a Resilient & Thriving Community Two events addressing mental health to encourage community members to support each other and engage with services in the aftermath of flooding events, building connectedness and resilience. | Two smaller flood affected localities close to Smithton, Tasmania | $7,149 | Private Donor |
| The Windeward Bound Trust
| Financial Hardship Voyage Scholarship Fund: To increase accessibility to personal development programs for Tasmanian youth experiencing financial disadvantage.
| Sails from the Elizabeth Street Pier, Hobart, Tasmania | $6,000 | David Boykett Tall Ships Voyaging Fund - A sub-fund of the Australian Communities Foundation |
| Women's Environmental Leadership Australia (The Green Institute Ltd) | WELA Scholarship Fund Support via a full scholarship for one participant to attend national women’s environmental leadership program, strengthening environmental stewardship in regional Victoria. | Seymour, Vic | $5,000 | William Buckland Foundation, managed by Equity Trustees |
| TTF Wirraminna Environmental Education Trust | Wirraminna on Wheels! Access to environmental education activities for children, teachers and families from rural preschools, increased awareness and understanding of environmental issues and solutions. | Jindera, Burrumbuttock, Walla Walla, Henty, Culcairn and Holbrook, NSW | $4,920 | Calvert-Jones Foundation, via the AEGN Clearinghouse |
| Northern Rivers Community Foundation | Community Grants Program: Funding for the NRCF annual grants program, increasing resources available for granting and growing community foundation’s capacity to support their local community. | LGAs of Kyogle, Richmond Tweed, Clarence Valley and Lismore, NSW | $4,750 | The Willow Foundation |
| Cobden and District Kindergarten Inc | Swinging into the future: Installation of play equipment suitable for all abilities, improving gross motor skills and enabling all students to reach the full potential of their early childhood development. | Cobden | $2,000 | Aussie Farmers Foundation |
| Simpson & District Community Centre Inc | Community Garden Stage 2: Resourcing a new community garden to grow, improve disabled access and inclusively strengthen social connections, while also improving fruit and vegetable consumption, food accessibility and reducing obesity. | Simpson | $2,000 | Aussie Farmers Foundation |
| Dederang Primary School | Outdoor Kitchen: Creation of an outdoor kitchen facility, providing a range of learning opportunities and an environment for the school and wider community to meet and strengthen community wellbeing. | Dederang | $2,000 | Aussie Farmers Foundation |
| Heartkids Vic Inc | Outreach Family Support Program: Strengthening the Shepparton Echuca region outreach program in best practice family support and basic fundraising, improving capacity to support 10 families in the region with children suffering from heart disease. | Echuca & Shepparton | $2,000 | Aussie Farmers Foundation |
| Newmerella Primary School | From Chicken Coop to Veggie Garden: Replacement raised garden beds and a chicken pen, enabling primary school students to safely participate in hands-on learning in horticulture, animal husbandry and business management improving educational outcomes and engagement. | Newmerella | $2,000 | Aussie Farmers Foundation |
| Yarram Toy Library | Welcome to the 21st Century: New catalogue system, storage and an increased range of toys available at Toy Library to increase attractiveness and enable growth of service that provides early childhood educational opportunities and is socially inclusive. | Yarram | $2,000 | Aussie Farmers Foundation |
| Barossa Community Labyrinth (Barossa Arts Council) | Bushgardens Labyrinth: Complete the construction of a public labyrinth in the Barossa Bush gardens as an accessible, walkable public artwork, contributing to community health and wellbeing. | Nuriootpa, South Australia | $1,875 | Barossa Community Foundation |
| South West Healthcare | Dairy Farmer Mental Health: Outreach program delivered in conjunction with other local | Camperdown | $1,000 | The Flew Family Foundation |
| Wonthaggi Neighbourhood Centre @ Mitchell House | Refugees' drive for success. | Wonthaggi | $900 | Australian Community Foundation’s Gerard Patrick Lonergan Scholarship Fund |
| Nuriootpa Uniting Church | Breakthrough Program: Creation of equal access to educational opportunities for disengaged youth through the improved resourcing of a homework group. | Nuriootpa, South Australia | $650 | Barossa Community Foundation |
| 24 grants made | $747,869 | 17 Donor Partners | ||






linkedin